<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Big Picture</title>
	<atom:link href="http://www.bigpicture.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigpicture.co.uk</link>
	<description>Design Research</description>
	<lastBuildDate>Fri, 17 Feb 2012 17:34:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Name That Brand by Name That Brand Game &#171; gungski™</title>
		<link>http://www.bigpicture.co.uk/namethatbrand/#comment-2285</link>
		<dc:creator>Name That Brand Game &#171; gungski™</dc:creator>
		<pubDate>Fri, 17 Feb 2012 17:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigpicture.co.uk/?page_id=6366#comment-2285</guid>
		<description>[...] world related)Think you know your brands? This fun game will put you to the test&#8230;Via www.bigpicture.co.uk Share this:ShareFacebookTwitterFacebookEmailPrintLike this:LikeBe the first to like this [...]</description>
		<content:encoded><![CDATA[<p>[...] world related)Think you know your brands? This fun game will put you to the test&#8230;Via <a href="http://www.bigpicture.co.uk" rel="nofollow">http://www.bigpicture.co.uk</a> Share this:ShareFacebookTwitterFacebookEmailPrintLike this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsflash 6th December: Consumers pick-up a penguin when choosing sustainable brands by Los empaques con imágenes emotivas se consideran más sostenibles que los empaques “racionales” &#124; Aries, Impresión Digital Personalizada &#124; Marketing En Pequeñas Tiradas</title>
		<link>http://www.bigpicture.co.uk/2011/12/06/newsflash-6th-december-consumers-pick-up-a-penguin-when-choosing-sustainable-brands/#comment-961</link>
		<dc:creator>Los empaques con imágenes emotivas se consideran más sostenibles que los empaques “racionales” &#124; Aries, Impresión Digital Personalizada &#124; Marketing En Pequeñas Tiradas</dc:creator>
		<pubDate>Mon, 12 Dec 2011 08:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigpicture.co.uk/?p=5661#comment-961</guid>
		<description>[...] Big Picture, firma de investigación de diseño, realizó un estudio que descubrió que cuando se trata de elegir marcas sostenibles, los compradores optan por diseños [...]</description>
		<content:encoded><![CDATA[<p>[...] Big Picture, firma de investigación de diseño, realizó un estudio que descubrió que cuando se trata de elegir marcas sostenibles, los compradores optan por diseños [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News round-up 07.03.11 by ‎&#8221;The Agent Provocateur&#8221; of Wine &#124; Saint &#38; Sinner Blog</title>
		<link>http://www.bigpicture.co.uk/2011/03/07/news-round-up-07-03-11/#comment-146</link>
		<dc:creator>‎&#8221;The Agent Provocateur&#8221; of Wine &#124; Saint &#38; Sinner Blog</dc:creator>
		<pubDate>Wed, 27 Jul 2011 00:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigpicture.co.uk/?p=2038#comment-146</guid>
		<description>[...] http://www.bigpicture.co.uk/2011/03/07/news-round-up-07-03-11/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.bigpicture.co.uk/2011/03/07/news-round-up-07-03-11/" rel="nofollow">http://www.bigpicture.co.uk/2011/03/07/news-round-up-07-03-11/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Apprentice: You&#8217;re Uninspired by The Big Picture &#124; News round-up 15.07.11</title>
		<link>http://www.bigpicture.co.uk/2011/06/30/the-apprentice/#comment-128</link>
		<dc:creator>The Big Picture &#124; News round-up 15.07.11</dc:creator>
		<pubDate>Mon, 18 Jul 2011 16:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigpicture.co.uk/?p=4127#comment-128</guid>
		<description>[...] month we&#8217;ve blogged on The Apprentice and its representation of the design and research industries.  Habitat was founded by Terence [...]</description>
		<content:encoded><![CDATA[<p>[...] month we&#8217;ve blogged on The Apprentice and its representation of the design and research industries.  Habitat was founded by Terence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News round-up 08.04.11 by The Big Picture &#124; News Bulletin 15.07.11</title>
		<link>http://www.bigpicture.co.uk/2011/04/08/news-round-up-08-04-11/#comment-124</link>
		<dc:creator>The Big Picture &#124; News Bulletin 15.07.11</dc:creator>
		<pubDate>Fri, 15 Jul 2011 16:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigpicture.co.uk/?p=2590#comment-124</guid>
		<description>[...] House. Designed by London-based agency Someone (who also did the Eurostar identity we mentioned here), the new identity encompasses a prominent CGI splash, which is coloured to reflect the attraction [...]</description>
		<content:encoded><![CDATA[<p>[...] House. Designed by London-based agency Someone (who also did the Eurostar identity we mentioned here), the new identity encompasses a prominent CGI splash, which is coloured to reflect the attraction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Bulletin 01.07.11 by The Big Picture &#124; News Bulletin 08.07.11</title>
		<link>http://www.bigpicture.co.uk/2011/07/01/news-bulletin-01-07-11/#comment-113</link>
		<dc:creator>The Big Picture &#124; News Bulletin 08.07.11</dc:creator>
		<pubDate>Fri, 08 Jul 2011 16:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigpicture.co.uk/?p=4186#comment-113</guid>
		<description>[...] last week&#8217;s bulletin we broke the exciting news about the launch of Turbo Tango; the tangy pop that you spray (yes, [...]</description>
		<content:encoded><![CDATA[<p>[...] last week&#8217;s bulletin we broke the exciting news about the launch of Turbo Tango; the tangy pop that you spray (yes, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Week Awards 2011: consumer product design shortlist by The Big Picture &#124; The Apprentice: You&#8217;re Uninspired</title>
		<link>http://www.bigpicture.co.uk/2011/03/11/design-week-awards-2011-consumer-product-design-shortlist/#comment-106</link>
		<dc:creator>The Big Picture &#124; The Apprentice: You&#8217;re Uninspired</dc:creator>
		<pubDate>Thu, 30 Jun 2011 11:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigpicture.co.uk/?p=2307#comment-106</guid>
		<description>[...] station didn&#8217;t) and thus the standout product which she disliked &#8211; the award-winning booster seat backpack &#8211; should be avoided. A decent pitch on the opposite team with that product secured a record [...]</description>
		<content:encoded><![CDATA[<p>[...] station didn&#8217;t) and thus the standout product which she disliked &#8211; the award-winning booster seat backpack &#8211; should be avoided. A decent pitch on the opposite team with that product secured a record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented reality by Ciara</title>
		<link>http://www.bigpicture.co.uk/2010/05/18/512/#comment-104</link>
		<dc:creator>Ciara</dc:creator>
		<pubDate>Tue, 28 Jun 2011 22:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigpicture.co.uk/?p=512#comment-104</guid>
		<description>I for one am very excited about AR. I think (I hope) it will become less &#039;gimmicky&#039; as technology improves. Check out the below link which shows AR at its best. Some great case studies including Samsung and Ralph Lauren.

http://mashable.com/2011/06/08/augmented-reality-marketing-2/</description>
		<content:encoded><![CDATA[<p>I for one am very excited about AR. I think (I hope) it will become less &#8216;gimmicky&#8217; as technology improves. Check out the below link which shows AR at its best. Some great case studies including Samsung and Ralph Lauren.</p>
<p><a href="http://mashable.com/2011/06/08/augmented-reality-marketing-2/" rel="nofollow">http://mashable.com/2011/06/08/augmented-reality-marketing-2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Brand Language by Ash Cook</title>
		<link>http://www.bigpicture.co.uk/2011/04/14/visual-brand-language/#comment-86</link>
		<dc:creator>Ash Cook</dc:creator>
		<pubDate>Fri, 17 Jun 2011 11:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigpicture.co.uk/?p=2244#comment-86</guid>
		<description>Deep down in the archives of Lovely Package, I came across an excellent example of a brand putting the strength of their VBL to test... http://lovelypackage.com/naked-absolut/</description>
		<content:encoded><![CDATA[<p>Deep down in the archives of Lovely Package, I came across an excellent example of a brand putting the strength of their VBL to test&#8230; <a href="http://lovelypackage.com/naked-absolut/" rel="nofollow">http://lovelypackage.com/naked-absolut/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service stations: retail purgatory by The Big Picture &#124; News round-up 16.06.11</title>
		<link>http://www.bigpicture.co.uk/2011/06/07/service-stations/#comment-84</link>
		<dc:creator>The Big Picture &#124; News round-up 16.06.11</dc:creator>
		<pubDate>Thu, 16 Jun 2011 15:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigpicture.co.uk/?p=3603#comment-84</guid>
		<description>[...] recently done blogs on topics as broad as the London Olympic torch, the Google Doodle and, er, motorway service stations.  One of Ogilvy&#039;s famous quotes, as visualised by [...]</description>
		<content:encoded><![CDATA[<p>[...] recently done blogs on topics as broad as the London Olympic torch, the Google Doodle and, er, motorway service stations.  One of Ogilvy&#039;s famous quotes, as visualised by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

